Route: Woodingdean to Saltdean

Summary

Route Distance: 7.1 Mi Estimated Time: 2:18
Total Ascent: 496 ft Total Descent: 869 ft

Elevation Profile

Elevation Profile

Waypoints

Position / Elevation Bearing Distance Ascent Time
TQ 35654 06359 / 533 ft        
TQ 35669 06414 / 538 ft 016°T  187 ft  0 ft  0:00 
TQ 36169 06954 / 627 ft 044°T  0.457 Mi  89 ft  0:10 
TQ 36359 07189 / 624 ft 040°T  0.188 Mi  7 ft  0:03 
TQ 36594 07259 / 620 ft 074°T  805 ft  3 ft  0:02 
TQ 36704 07374 / 595 ft 045°T  522 ft  0 ft  0:01 
TQ 36904 07454 / 570 ft 069°T  707 ft  2 ft  0:02 
TQ 37064 07464 / 571 ft 087°T  526 ft  4 ft  0:01 
TQ 37779 07789 / 580 ft 067°T  0.488 Mi  61 ft  0:10 
TQ 37794 07844 / 557 ft 016°T  187 ft  0 ft  0:00 
TQ 37944 07939 / 565 ft 059°T  583 ft  13 ft  0:02 
TQ 38524 07654 / 565 ft 117°T  0.402 Mi  18 ft  0:07 
TQ 38644 07514 / 546 ft 140°T  605 ft  2 ft  0:02 
TQ 38779 07404 / 591 ft 130°T  571 ft  45 ft  0:03 
TQ 38859 07274 / 604 ft 149°T  501 ft  13 ft  0:02 
TQ 39069 07114 / 579 ft 128°T  866 ft  1 ft  0:02 
TQ 39064 06959 / 596 ft 183°T  509 ft  17 ft  0:02 
TQ 39174 06729 / 579 ft 155°T  837 ft  7 ft  0:02 
TQ 38644 06484 / 600 ft 246°T  0.363 Mi  39 ft  0:07 
TQ 38464 05939 / 561 ft 199°T  0.357 Mi  5 ft  0:06 
TQ 38479 05729 / 543 ft 177°T  691 ft  0 ft  0:02 
TQ 38374 05234 / 384 ft 193°T  0.314 Mi  0 ft  0:05 
TQ 38709 05244 / 391 ft 089°T  0.208 Mi  35 ft  0:04 
TQ 38764 05179 / 380 ft 141°T  279 ft  0 ft  0:00 
TQ 38874 05139 / 409 ft 111°T  384 ft  28 ft  0:02 
TQ 39069 04984 / 389 ft 130°T  817 ft  4 ft  0:02 
TQ 39174 04884 / 372 ft 135°T  476 ft  0 ft  0:01 
TQ 39399 04589 / 359 ft 144°T  0.231 Mi  0 ft  0:04 
TQ 39519 04379 / 356 ft 151°T  794 ft  6 ft  0:02 
TQ 39594 04134 / 365 ft 164°T  841 ft  9 ft  0:03 
TQ 39839 03674 / 397 ft 153°T  0.324 Mi  37 ft  0:06 
TQ 39924 03279 / 362 ft 169°T  0.251 Mi  0 ft  0:04 
TQ 39819 03269 / 374 ft 266°T  346 ft  12 ft  0:01 
TQ 39764 03094 / 360 ft 198°T  602 ft  0 ft  0:01 
TQ 39369 03179 / 339 ft 283°T  0.251 Mi  16 ft  0:04 
TQ 38979 02814 / 313 ft 228°T  0.332 Mi  1 ft  0:05 
TQ 38664 02254 / 205 ft 210°T  0.399 Mi  0 ft  0:06 
Totals: 7.1 Mi 496 ft 2:18

Overview Map

Map of the Route
© 2006 Crown Copyright; Ordnance Survey, Licence Number PU 100034184

 

Prepared with Memory-Map